- Sign up For 15% Off Your First Order. Get Code >
- NEW! Tailored Suits perfect for any occasion!
- Shop Spring Styles!
- Free Shipping For Orders Over $100. USA Only.
What's your body type?
Understanding your body type will help determine your size and fit
Triangle

Narrow shoulders, board waistline. We suggest ordering a size up.
Round

Round waistline. We suggest ordering a size up.
Rectangle

Same width throughout body. We suggest ordering true to size.
Inverted Triangle

Broad shoulders, narrow waist. We suggest ordering true to size.
What's your preferred fit?
Slim
Cuts narrower in the chest & waist, fitting close to the body but not snug.
Regular
Classic, tapered fit with slightly more room in the chest, waist and hips for added comfort.
Big
Designed to be a wider in the waist, chest and hips while maintain a close fit to the body.
Tall
Designed to be longer in the body and sleeve length while maintain a close fit to the body.
Size | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
---|---|---|---|---|---|---|---|
LENGTH | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
CHEST | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
WAIST | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SLEEVES | 34 | 34 3/4 | 35 1/2 | 35 1/2 | 36 | 36 | 36 3/4 |
CASUAL SHIRT SIZE | S | M | L | XL | XXL |

Size | Tall - 16.5 | Tall - 17 | Tall - 17.5 | Big-18 | Big- 18.5 | Big-19 | Big- 19.5 |
---|---|---|---|---|---|---|---|
LENGTH | 34 1/2 | 34 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 34 | 34 |
CHEST | 48 | 50 | 53 | 53 | 55 | 57 | 59 |
WAIST | 46 | 48 | 51 | 51 | 53 | 55 | 57 |
SLEEVES | 37 1/2 | 38 1/2 | 36 | 38 | 36 | 37 | 37 |

Size | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
---|---|---|---|---|---|---|---|
LENGTH | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
CHEST | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 |
WAIST | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SLEEVES | 34 | 34 3/4 | 35 1/2 | 35 1/2 | 36 | 36 | 36 3/4 |

The measurements in this chart are in inches.
In between sizes? We recommend you size up!
How to Measure
Use the below guide as a reference to measure yourself
LENGTH | Starting at your neck, measure the length from your adam’s apple to your hip |
---|---|
CHEST | Measure the fullest part of your chest, underneath your armpit across your chest and back |
WAIST | Measure the smallest part of your waist at belly button |
SLEEVES | Starting at your waist, measure up to your shoulder blade |
Still need help?
No worries! Contact us via the below link
and we’ll help you find the perfect fit!
What's your body type?
Understanding your body type will help determine your size and fit
Triangle

Narrow shoulders, board waistline. We suggest ordering a size up.
Round

Round waistline. We suggest ordering a size up.
Rectangle

Same width throughout body. We suggest ordering true to size.
Inverted Triangle

Broad shoulders, narrow waist. We suggest ordering true to size.
What's your preferred fit?
Slim
Just as if it was made for you, fits closely to the body. Found in our Reworked & Casual 4-Way Shirts.
Trim
More room than slim in the chest & waist, but still fits close to the body. Found in our Dress Shirts.
Regular
If you like a tapered, but comfortable fit – this one is for you. A classic fit with room for comfort.
Relaxed
As its namesake suggests, fits loosely through the body for ease of movement.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 29 1/8 | 30 3/8 | 30 1/8 | 30 5/8 | 31 1/8 |
CHEST | 38 | 40 | 42 | 44 | 46 |
WAIST | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 |
SLEEVES | 34 | 34 1/2 | 35 | 35 1/2 | 36 |
DRESS SHIRT SIZE | 15 | 15.5 | 16 | 16.5 | 17 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 30 1/2 | 30 3/8 | 31 1/2 | 32 | 32 1/2 |
CHEST | 38 | 40 | 42 | 44 | 46 |
WAIST | 36 | 38 | 40 | 42 | 44 |
SLEEVES | 33 1/4 | 34 | 34 3/4 | 35 1/2 | 35 1/2 |
DRESS SHIRT SIZE | 15 | 15.5 | 16 | 16.5 | 17 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 31 | 31 1/2 | 32 | 32 1/2 | 33 |
CHEST | 40 | 42 | 44 | 46 | 48 |
WAIST | 38 | 40 | 42 | 44 | 46 |
SLEEVES | 34 | 34 1/2 | 35 | 35 1/2 | 36 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 27 1/2 | 31 1/2 | 32 | 32 1/2 | 33 |
CHEST | 40 | 42 | 44 | 48 | 52 |
WAIST | 38 | 42 | 44 | 46 | 50 |
SLEEVES | 34 | 34.5 | 35 | 35.5 | 36 |

The measurements in this chart are in inches.
In between sizes? We recommend you size up!
How to Measure
Use the below guide as a reference to measure yourself
LENGTH | Starting at your neck, measure the length from your adam’s apple to your hip |
---|---|
CHEST | Measure the fullest part of your chest, underneath your armpit across your chest and back |
WAIST | Measure the smallest part of your waist at belly button |
SLEEVES | Starting at your waist, measure up to your shoulder blade |
Still need help?
No worries! Contact us via the below link
and we’ll help you find the perfect fit!
What's your body type?
Understanding your body type will help determine your size and fit
Wide Hips

Wide hips and bum.
We suggest ordering a size up.
Thin Legs

Long and lean legs.
We suggest ordering true to size.
Athletic Legs

Toned, muscular legs and hips.
We suggest ordering a size up.
Narrow Hips

Narrow waist and hips.
We suggest ordering true to size.
What's your preferred fit?
Slim
Just as if it was made for you, fits closely to the body.
Trim
More room than slim, but still fits close through the chest, arms & waist.
Regular
If you like a tapered, but comfortable fit – this one is for you.
Relaxed
Fits loosely through the body for ease of movement.
Size | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
WAIST | 32 1/2 | 34 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
HIPS | 39 1/2 | 41 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
INSEAM | 30 | 30.5 | 31 | 31 | 31 |
LEG OPENING | 12 3/4 | 13 1/4 | 13 3/4 | 14 | 14 1/4 |

Size | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
WAIST | 32 1/2 | 34 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
HIPS | 39 | 41 | 43 | 44 | 45 |
INSEAM | 30 | 30.5 | 31 | 31 | 31 |
LEG OPENING | 13 1/4 | 13 3/4 | 14 1/4 | 14 1/2 | 14 3/4 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
WAIST | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 |
HIPS | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 |
INSEAM | 29 | 30 | 30 | 31 | 31 |
LEG OPENING | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |

Size | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
WAIST | 32 1/2 | 34 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
HIPS | 39 | 41 | 43 | 44 | 45 |
INSEAM | 30 | 30 1/2 | 31 | 31 | 31 |
LEG OPENING | 13 1/2 | 13 3/4 | 14 1/4 | 14 1/2 | 14 3/4 |

Size | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
WAIST | 33 | 35 | 37 | 39 | 41 |
HIPS | 41 | 43 | 45 | 47 | 49 |
INSEAM | 9 | 9 | 9 | 9 | 9 |
LEG OPENING | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |

The measurements in this chart are in inches.
In between sizes? We recommend you size up!
How to Measure
Use the below guide as a reference to measure yourself
WAIST | Measure the smallest part of your waist, at the top of your hip bones or belly button |
---|---|
INSEAM | Starting your groin, measure down to your ankles or desired pant or short length |
HIP | Measure the fullest part of your hips, usually around the middle of your bum |
Still need help?
No worries! Contact us via the below link
and we’ll help you find the perfect fit!
What's your body type?
Understanding your body type will help determine your size and fit
Triangle

Narrow shoulders, board waistline. We suggest ordering a size up.
Round

Round waistline. We suggest ordering a size up.
Rectangle

Same width throughout body. We suggest ordering true to size.
Inverted Triangle

Broad shoulders, narrow waist. We suggest ordering true to size.
What's your preferred fit?
Slim
Just as if it was made for you, fits closely to the body.
Trim
More room than slim, but still fits close through the chest, arms & waist.
Regular
If you like a tapered, but comfortable fit – this one is for you.
Relaxed
Fits loosely through the body for ease of movement.
Size | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
LENGTH | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 |
CHEST | 38 | 40 | 42 | 44 | 46 |
WAIST | 35 1/3 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 |
SLEEVES | 34 1/2 | 34 1/2 | 34 3/4 | 35 1/4 | 35 3/4 |

Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
LENGTH | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 |
CHEST | 40 | 43 | 44 | 49 | 52 | 55 |
NECK | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
SLEEVES | 33 1/2 | 34 1/2 | 35 | 36 1/2 | 37 1/2 | 38 1/2 |

Size | XS | S | M | L | XL |
---|---|---|---|---|---|
LENGTH | 25 1/2 | 26 | 26 1/2 | 18 3/4 | 19 1/2 |
CHEST | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 |
NECK | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 |
SLEEVES | 34 | 34 1/2 | 35 | 35 1/2 | 36 |

Size | XS | S | M | L | XL |
---|---|---|---|---|---|
LENGTH | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 27 |
CHEST | 41 | 43 | 45 | 47 | 49 |
NECK | 11 1/2 | 12 1/4 | 13 | 13 3/4 | 14 1/2 |
SLEEVES | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28.25 |
CHEST | 41 3/4 | 43 3/4 | 45 3/4 | 47 3/4 | 49 3/4 |
WAIST | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
SLEEVES | 35 | 35 1/2 | 36 | 36 1/2 | 37 |

The measurements in this chart are in inches.
In between sizes? We recommend you size up!
How to Measure
Use the below guide as a reference to measure yourself
WAIST | Measure the smallest part of your waist, at the top of your hip bones or belly button |
---|---|
INSEAM | Starting your groin, measure down to your ankles or desired pant or short length |
HIP | Measure the fullest part of your hips, usually around the middle of your bum |
Still need help?
No worries! Contact us via the below link
and we’ll help you find the perfect fit!